Kilomètres par heure | Minutes par kilomètre | 5 km | 10 km | 20 km | Semi-marathon | Marathon | 50 km | 170 km |
---|---|---|---|---|---|---|---|---|
7 km/h | 8min34s/km | 00:42:51 | 01:25:43 | 02:51:26 | 03:00:50 | 06:01:40 | 07:08:34 | 24:17:09 |
7,2 km/h | 8min20s/km | 00:41:40 | 01:23:20 | 02:46:40 | 02:55:49 | 05:51:38 | 06:56:40 | 23:36:40 |
7,4 km/h | 8min6s/km | 00:40:32 | 01:21:05 | 02:42:10 | 02:51:04 | 05:42:07 | 06:45:24 | 22:58:23 |
7,6 km/h | 7min54s/km | 00:39:28 | 01:18:57 | 02:37:54 | 02:46:34 | 05:33:07 | 06:34:44 | 22:22:06 |
7,8 km/h | 7min42s/km | 00:38:28 | 01:16:55 | 02:33:51 | 02:42:17 | 05:24:35 | 06:24:37 | 21:47:42 |
8 km/h | 7min30s/km | 00:37:30 | 01:15:00 | 02:30:00 | 02:38:14 | 05:16:28 | 06:15:00 | 21:15:00 |
8,2 km/h | 7min19s/km | 00:36:35 | 01:13:10 | 02:26:20 | 02:34:22 | 05:08:45 | 06:05:51 | 20:43:54 |
8,4 km/h | 7min9s/km | 00:35:43 | 01:11:26 | 02:22:51 | 02:30:42 | 05:01:24 | 05:57:09 | 20:14:17 |
8,6 km/h | 6min59s/km | 00:34:53 | 01:09:46 | 02:19:32 | 02:27:12 | 04:54:23 | 05:48:50 | 19:46:03 |
8,8 km/h | 6min49s/km | 00:34:05 | 01:08:11 | 02:16:22 | 02:23:51 | 04:47:42 | 05:40:55 | 19:19:05 |
9, km/h | 6min40s/km | 00:33:20 | 01:06:40 | 02:13:20 | 02:20:39 | 04:41:18 | 05:33:20 | 18:53:20 |
9,2 km/h | 6min31s/km | 00:32:37 | 01:05:13 | 02:10:26 | 02:17:36 | 04:35:11 | 05:26:05 | 18:28:42 |
9,4 km/h | 6min23s/km | 00:31:55 | 01:03:50 | 02:07:40 | 02:14:40 | 04:29:20 | 05:19:09 | 18:05:06 |
9,6 km/h | 6min15s/km | 00:31:15 | 01:02:30 | 02:05:00 | 02:11:52 | 04:23:43 | 05:12:30 | 17:42:30 |
9,8 km/h | 6min7s/km | 00:30:37 | 01:01:13 | 02:02:27 | 02:09:10 | 04:18:20 | 05:06:07 | 17:20:49 |
10 km/h | 6min0s/km | 00:30:00 | 01:00:00 | 02:00:00 | 02:06:35 | 04:13:10 | 05:00:00 | 17:00:00 |
10,2 km/h | 5min53s/km | 00:29:25 | 00:58:49 | 01:57:39 | 02:04:06 | 04:08:12 | 04:54:07 | 16:40:00 |
10,4 km/h | 5min46s/km | 00:28:51 | 00:57:42 | 01:55:23 | 02:01:43 | 04:03:26 | 04:48:28 | 16:20:46 |
10,6 km/h | 5min40s/km | 00:28:18 | 00:56:36 | 01:53:12 | 01:59:25 | 03:58:50 | 04:43:01 | 16:02:16 |
10,8 km/h | 5min33s/km | 00:27:47 | 00:55:33 | 01:51:07 | 01:57:13 | 03:54:25 | 04:37:47 | 15:44:27 |
11 km/h | 5min27s/km | 00:27:16 | 00:54:33 | 01:49:05 | 01:55:05 | 03:50:09 | 04:32:44 | 15:27:16 |
11,2 km/h | 5min21s/km | 00:26:47 | 00:53:34 | 01:47:09 | 01:53:01 | 03:46:03 | 04:27:51 | 15:10:43 |
11,4 km/h | 5min16s/km | 00:26:19 | 00:52:38 | 01:45:16 | 01:51:02 | 03:42:05 | 04:23:09 | 14:54:44 |
11,6 km/h | 5min10s/km | 00:25:52 | 00:51:43 | 01:43:27 | 01:49:08 | 03:38:15 | 04:18:37 | 14:39:19 |
11,8 km/h | 5min5s/km | 00:25:25 | 00:50:51 | 01:41:42 | 01:47:17 | 03:34:33 | 04:14:14 | 14:24:24 |
12 km/h | 5min0s/km | 00:25:00 | 00:50:00 | 01:40:00 | 01:45:29 | 03:30:59 | 04:10:00 | 14:10:00 |
12,2 km/h | 4min55s/km | 00:24:35 | 00:49:11 | 01:38:22 | 01:43:45 | 03:27:31 | 04:05:54 | 13:56:04 |
12,4 km/h | 4min50s/km | 00:24:12 | 00:48:23 | 01:36:46 | 01:42:05 | 03:24:10 | 04:01:56 | 13:42:35 |
12,6 km/h | 4min46s/km | 00:23:49 | 00:47:37 | 01:35:14 | 01:40:28 | 03:20:56 | 03:58:06 | 13:29:31 |
12,8 km/h | 4min41s/km | 00:23:26 | 00:46:53 | 01:33:45 | 01:38:54 | 03:17:47 | 03:54:23 | 13:16:53 |
13 km/h | 4min37s/km | 00:23:05 | 00:46:09 | 01:32:18 | 01:37:22 | 03:14:45 | 03:50:46 | 13:04:37 |
13,2 km/h | 4min33s/km | 00:22:44 | 00:45:27 | 01:30:55 | 01:35:54 | 03:11:48 | 03:47:16 | 12:52:44 |
13,4 km/h | 4min29s/km | 00:22:23 | 00:44:47 | 01:29:33 | 01:34:28 | 03:08:56 | 03:43:53 | 12:41:12 |
13,6 km/h | 4min25s/km | 00:22:04 | 00:44:07 | 01:28:14 | 01:33:05 | 03:06:09 | 03:40:35 | 12:30:00 |
13,8 km/h | 4min21s/km | 00:21:44 | 00:43:29 | 01:26:57 | 01:31:44 | 03:03:27 | 03:37:23 | 12:19:08 |
14 km/h | 4min17s/km | 00:21:26 | 00:42:51 | 01:25:43 | 01:30:25 | 03:00:50 | 03:34:17 | 12:08:34 |
14,2 km/h | 4min14s/km | 00:21:08 | 00:42:15 | 01:24:30 | 01:29:09 | 02:58:17 | 03:31:16 | 11:58:19 |
14,4 km/h | 4min10s/km | 00:20:50 | 00:41:40 | 01:23:20 | 01:27:54 | 02:55:49 | 03:28:20 | 11:48:20 |
14,6 km/h | 4min7s/km | 00:20:33 | 00:41:06 | 01:22:12 | 01:26:42 | 02:53:24 | 03:25:29 | 11:38:38 |
14,8 km/h | 4min3s/km | 00:20:16 | 00:40:32 | 01:21:05 | 01:25:32 | 02:51:04 | 03:22:42 | 11:29:11 |
15 km/h | 4min0s/km | 00:20:00 | 00:40:00 | 01:20:00 | 01:24:23 | 02:48:47 | 03:20:00 | 11:20:00 |
15,2 km/h | 3min57s/km | 00:19:44 | 00:39:28 | 01:18:57 | 01:23:17 | 02:46:34 | 03:17:22 | 11:11:03 |
15,4 km/h | 3min54s/km | 00:19:29 | 00:38:58 | 01:17:55 | 01:22:12 | 02:44:24 | 03:14:48 | 11:02:20 |
15,6 km/h | 3min51s/km | 00:19:14 | 00:38:28 | 01:16:55 | 01:21:09 | 02:42:17 | 03:12:18 | 10:53:51 |
15,8 km/h | 3min48s/km | 00:18:59 | 00:37:58 | 01:15:57 | 01:20:07 | 02:40:14 | 03:09:52 | 10:45:34 |
16 km/h | 3min45s/km | 00:18:45 | 00:37:30 | 01:15:00 | 01:19:07 | 02:38:14 | 03:07:30 | 10:37:30 |
16,2 km/h | 3min42s/km | 00:18:31 | 00:37:02 | 01:14:04 | 01:18:08 | 02:36:17 | 03:05:11 | 10:29:38 |
16,4 km/h | 3min40s/km | 00:18:18 | 00:36:35 | 01:13:10 | 01:17:11 | 02:34:22 | 03:02:56 | 10:21:57 |
16,6 km/h | 3min37s/km | 00:18:04 | 00:36:09 | 01:12:17 | 01:16:15 | 02:32:31 | 03:00:43 | 10:14:27 |
16,8 km/h | 3min34s/km | 00:17:51 | 00:35:43 | 01:11:26 | 01:15:21 | 02:30:42 | 02:58:34 | 10:07:09 |
17 km/h | 3min32s/km | 00:17:39 | 00:35:18 | 01:10:35 | 01:14:28 | 02:28:55 | 02:56:28 | 10:00:00 |
17,2 km/h | 3min29s/km | 00:17:27 | 00:34:53 | 01:09:46 | 01:13:36 | 02:27:12 | 02:54:25 | 09:53:01 |
17,4 km/h | 3min27s/km | 00:17:14 | 00:34:29 | 01:08:58 | 01:12:45 | 02:25:30 | 02:52:25 | 09:46:12 |
17,6 km/h | 3min25s/km | 00:17:03 | 00:34:05 | 01:08:11 | 01:11:55 | 02:23:51 | 02:50:27 | 09:39:33 |
17,8 km/h | 3min22s/km | 00:16:51 | 00:33:42 | 01:07:25 | 01:11:07 | 02:22:14 | 02:48:32 | 09:33:02 |
18 km/h | 3min20s/km | 00:16:40 | 00:33:20 | 01:06:40 | 01:10:20 | 02:20:39 | 02:46:40 | 09:26:40 |
18,2 km/h | 3min18s/km | 00:16:29 | 00:32:58 | 01:05:56 | 01:09:33 | 02:19:06 | 02:44:50 | 09:20:26 |
18,4 km/h | 3min16s/km | 00:16:18 | 00:32:37 | 01:05:13 | 01:08:48 | 02:17:36 | 02:43:03 | 09:14:21 |
18,6 km/h | 3min14s/km | 00:16:08 | 00:32:15 | 01:04:31 | 01:08:03 | 02:16:07 | 02:41:17 | 09:08:23 |
18,8 km/h | 3min11s/km | 00:15:57 | 00:31:55 | 01:03:50 | 01:07:20 | 02:14:40 | 02:39:34 | 09:02:33 |
19 km/h | 3min9s/km | 00:15:47 | 00:31:35 | 01:03:09 | 01:06:37 | 02:13:15 | 02:37:54 | 08:56:51 |
19,2 km/h | 3min8s/km | 00:15:38 | 00:31:15 | 01:02:30 | 01:05:56 | 02:11:52 | 02:36:15 | 08:51:15 |
19,4 km/h | 3min6s/km | 00:15:28 | 00:30:56 | 01:01:51 | 01:05:15 | 02:10:30 | 02:34:38 | 08:45:46 |
19,6 km/h | 3min4s/km | 00:15:18 | 00:30:37 | 01:01:13 | 01:04:35 | 02:09:10 | 02:33:04 | 08:40:24 |
19,8 km/h | 3min2s/km | 00:15:09 | 00:30:18 | 01:00:36 | 01:03:56 | 02:07:52 | 02:31:31 | 08:35:09 |
20 km/h | 3min0s/km | 00:15:00 | 00:30:00 | 01:00:00 | 01:03:18 | 02:06:35 | 02:30:00 | 08:30:00 |
20,2 km/h | 2min58s/km | 00:14:51 | 00:29:42 | 00:59:24 | 01:02:40 | 02:05:20 | 02:28:31 | 08:24:57 |
20,4 km/h | 2min56s/km | 00:14:42 | 00:29:25 | 00:58:49 | 01:02:03 | 02:04:06 | 02:27:04 | 08:20:00 |
20,6 km/h | 2min55s/km | 00:14:34 | 00:29:08 | 00:58:15 | 01:01:27 | 02:02:54 | 02:25:38 | 08:15:09 |
20,8 km/h | 2min53s/km | 00:14:25 | 00:28:51 | 00:57:42 | 01:00:51 | 02:01:43 | 02:24:14 | 08:10:23 |
21 km/h | 2min51s/km | 00:14:17 | 00:28:34 | 00:57:09 | 01:00:17 | 02:00:33 | 02:22:51 | 08:05:43 |
21,2 km/h | 2min50s/km | 00:14:09 | 00:28:18 | 00:56:36 | 00:59:43 | 01:59:25 | 02:21:31 | 08:01:08 |
21,4 km/h | 2min48s/km | 00:14:01 | 00:28:02 | 00:56:04 | 00:59:09 | 01:58:18 | 02:20:11 | 07:56:38 |
21,6 km/h | 2min47s/km | 00:13:53 | 00:27:47 | 00:55:33 | 00:58:36 | 01:57:13 | 02:18:53 | 07:52:13 |
21,8 km/h | 2min45s/km | 00:13:46 | 00:27:31 | 00:55:03 | 00:58:04 | 01:56:08 | 02:17:37 | 07:47:53 |
22 km/h | 2min44s/km | 00:13:38 | 00:27:16 | 00:54:33 | 00:57:32 | 01:55:05 | 02:16:22 | 07:43:38 |
22,2 km/h | 2min42s/km | 00:13:31 | 00:27:02 | 00:54:03 | 00:57:01 | 01:54:02 | 02:15:08 | 07:39:28 |
22,4 km/h | 2min41s/km | 00:13:24 | 00:26:47 | 00:53:34 | 00:56:31 | 01:53:01 | 02:13:56 | 07:35:21 |
22,6 km/h | 2min39s/km | 00:13:16 | 00:26:33 | 00:53:06 | 00:56:01 | 01:52:01 | 02:12:45 | 07:31:20 |
22,8 km/h | 2min38s/km | 00:13:09 | 00:26:19 | 00:52:38 | 00:55:31 | 01:51:02 | 02:11:35 | 07:27:22 |
23 km/h | 2min37s/km | 00:13:03 | 00:26:05 | 00:52:10 | 00:55:02 | 01:50:04 | 02:10:26 | 07:23:29 |
23,2 km/h | 2min35s/km | 00:12:56 | 00:25:52 | 00:51:43 | 00:54:34 | 01:49:08 | 02:09:19 | 07:19:39 |
23,4 km/h | 2min34s/km | 00:12:49 | 00:25:38 | 00:51:17 | 00:54:06 | 01:48:12 | 02:08:12 | 07:15:54 |
23,6 km/h | 2min33s/km | 00:12:43 | 00:25:25 | 00:50:51 | 00:53:38 | 01:47:17 | 02:07:07 | 07:12:12 |
23,8 km/h | 2min31s/km | 00:12:36 | 00:25:13 | 00:50:25 | 00:53:11 | 01:46:22 | 02:06:03 | 07:08:34 |
24 km/h | 2min30s/km | 00:12:30 | 00:25:00 | 00:50:00 | 00:52:45 | 01:45:29 | 02:05:00 | 07:05:00 |
24,2 km/h | 2min29s/km | 00:12:24 | 00:24:48 | 00:49:35 | 00:52:18 | 01:44:37 | 02:03:58 | 07:01:29 |
24,4 km/h | 2min28s/km | 00:12:18 | 00:24:35 | 00:49:11 | 00:51:53 | 01:43:45 | 02:02:57 | 06:58:02 |
24,6 km/h | 2min26s/km | 00:12:12 | 00:24:23 | 00:48:47 | 00:51:27 | 01:42:55 | 02:01:57 | 06:54:38 |
24,8 km/h | 2min25s/km | 00:12:06 | 00:24:12 | 00:48:23 | 00:51:03 | 01:42:05 | 02:00:58 | 06:51:17 |
25 km/h | 2min24s/km | 00:12:00 | 00:24:00 | 00:48:00 | 00:50:38 | 01:41:16 | 02:00:00 | 06:48:00 |
Recherches fréquentes
10 km en 45 minutes : quelle vitesse ?
13.33 km/h, soit une allure de 4min30s/km.
10 km/h en min/km
6 min/km
Quelle allure pour un marathon en 4h ?
5 min 41 s/km, soit une vitesse de 10,55 km/h.